Kategori Produk
Label:
D-Light Screen
SCREEN DLIGHT
- Easy Contrlled by a switch, remote control or Projector Screen Trigger
- Economical and user Friendly pull-down screen
- Attractive layout, Strong and Modern Screen Design
- Provides great perfomance and smooth operation
- Ideal for Class Room,Auditorium, Training Room
- Special design spring for smooth and easy pull-down / pull-up screen operation with self lock controller
Motorized Screen Spesifikasi :
Type | Diagonal Size | Screen Size (HxW) | Total Length (cm) | Weight (Kg) | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | cm | Gross | Net | ||||
Format 1 : 1 | ||||||||
EWSDL1717RL | 98 | 249 | 178×178 | 191.5 | 11 | 8.1 | ||
EWSDL2121RL | 119 | 303 | 213×213 | 224.5 | 14 | 10.5 | ||
EWSDL2424RL | 136 | 345 | 244×244 | 255.5 | 15.8 | 12 | ||
EWSDL3030RL | 170 | 432 | 300×300 | 316.6 | 28.4 | 23 | ||
EWSDL3636RL | 204 | 518 | 360×360 | 397 | 31 | 29 | ||
Format 4 : 3 | ||||||||
EWSDL1520RL | 100 | 254 | 150×200 | 214.5 | 10 | 8.7 | ||
EWSDL1824RL | 120 | 305 | 180×234 | 255.5 | 12.5 | 10.5 | ||
EWSDL2230RL | 150 | 381 | 221×295 | 316.5 | 22 | 19 | ||
EWSDL2736RL | 180 | 457 | 267×356 | 397 | 28 | 26 | ||
EWSDL3040RL | 200 | 508 | 300×401 | 437.5 | 35 | 31 | ||
EWSDL4060RL | 300 | 762 | 400×600 | 619.5 | 75 | 65 |
Produk Terkait :
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar